Investor Center Main
Stock Information
Stock Quote Snapshot
Dividends & Splits
How to Invest
Top Holders
Investor FAQs
Financial Information
Quarterly Earnings
Annual Reports
SEC Filings
Fundamentals
Analyst Coverage
News & Events
Investor Calendar
News Releases
Corporate Governance
Legal Notice
Board of Directors
Committees
Supporting Documents
Section 16 Filings
Executive Biographies
Dividends & Splits
Print Page Print Page | E-mail Page E-mail Page
-
-

YearJulyDecemberTotal
2008$0.25$0.25 $0.50
2007$0.25$0.25 $0.50
2006$0.25$0.25 $0.50
2005$0.25$0.25 $0.50
2004$0.25$0.25 $0.50
2003$0.90$0.25 $1.15
2002 $0.90 $0.90 $1.80



Year1st Q2nd Q3rd Q4th QExtra Total Paid per Share
2001 $0.44 $0.44 $0.44 $0.45 $0.000 $1.77 $2.21
2000 $0.44 $0.44 $0.44 $0.44 $0.000 $1.76 $1.76
1999 $0.44 $0.44 $0.44 $0.44 $0.000 $1.76 $1.76
1998 $0.44 $0.44 $0.44 $0.44 $0.000 $1.76 $1.76
1997 $0.44 $0.44 $0.44 $0.44 $0.000 $1.76 $1.76
1996 $0.40 $0.40 $0.40 $0.44 $0.000 $1.64 $1.64
1995 $0.40 $0.40 $0.40 $0.40 $0.000 $1.60 $1.60
1994 $0.40* $0.40 $0.40 $0.40 $0.000 $1.60 $1.60
1993 $0.50 $0.50 $0.50 $0.50 $0.000 $2.00 $2.00
1992 $0.50 $0.50 $0.50 $0.50 $0.000 $2.00 $2.00
1991 $0.50 $0.50 $0.50 $0.50 $0.000 $2.00 $2.00
1990 $0.500 $0.500 $0.500 $0.500 $0.000 $2.00 $2.00
1989 $0.500 $0.500 $0.500 $0.500 $0.000 $2.00 $2.00
1988 $0.450 $0.450 $0.500 $0.500 $0.000 $1.90 $1.85
1987 $0.420 $0.420 $0.420 $0.450 $0.000 $1.71 $1.68
1986 $0.367 $0.420 $0.420 $0.420 $0.000 $1.63 $1.74
1985 $0.355 $0.367 $0.367 $0.367 $0.167 $1.62 $1.69
1984 $0.333 $0.333 $0.333 $0.355 $0.245 $1.60 $1.58
1983 $0.333 $0.333 $0.333 $0.333 $0.245 $1.58 $1.58
1982 $0.333 $0.333 $0.333 $0.333 $0.245 $1.58 $1.56
1981 $0.333 $0.333 $0.333 $0.333 $0.222 $1.56 $1.56
1980 $0.267 $0.267 $0.333 $0.333 $0.222 $1.42 $1.36
1979 $0.267 $0.267 $0.267 $0.267 $0.222 $1.29 $1.24
1978 $0.178 $0.191 $0.222 $0.222 $0.222 $1.04 $0.99
1977 $0.178 $0.178 $0.178 $0.178 $0.222 $0.93 $0.93
1976 $0.173 $0.173 $0.173 $0.178 $0.222 $0.92 $0.92
1975 $0.173 $0.173 $0.173 $0.173 $0.222 $0.92 $0.92
1974 $0.142 $0.173 $0.173 $0.173 $0.222 $0.88 $0.85
1973 $0.120 $0.120 $0.200** $0.142 $0.222 $0.80 $0.71
1972 $0.115 $0.115 $0.115 $0.120 $0.151 $0.62 $0.61
1971 $0.111 $0.111 $0.111 $0.115 $0.147 $0.60 $0.59
1970 $0.111 $0.111 $0.111 $0.111 $0.142 $0.59 $0.57
1969 $0.098 $0.111 $0.111 $0.111 $0.125 $0.56 $0.54
1968 $0.089 $0.098 $0.098 $0.098 $0.125 $0.51 $0.48
1967 $0.089 $0.089 $0.089 $0.089 $0.111 $0.47 $0.48
1966 $0.078 $0.078 $0.089 $0.089 $0.122 $0.46 $0.42
1965 $0.067 $0.078 $0.078 $0.078 $0.100 $0.40 $0.37
1964 $0.058 $0.061 $0.061 $0.067 $0.083 $0.33 $0.28
1963 $0.058 $0.058 $0.058 $0.058 $0.042 $0.27 $0.27
1962 $0.053 $0.053 $0.058 $0.058 $0.037 $0.26 $0.24
1961 $0.053 $0.053 $0.053 $0.053 $0.027 $0.24 $0.24
1960 $0.047 $0.047 $0.047 $0.053 $0.027 $0.22 $0.21
1959 $0.039 $0.039 $0.039 $0.047 $0.025 $0.19 $0.17
1958 $0.034 $0.034 $0.034 $0.034 $0.013 $0.15 $0.22

*Note: numbers are actual and do not reflect adjustment for ECC spin-off, midnight, December 31, 1993.

Note: Per-share dividend and earnings data are based upon average number of shares outstanding for each year adjusted for three-for-two stock splits in 1987 and 1985, two-for-one stock splits in 1968 and 1965, a five-percent stock dividend in 1963, and a one-for-one stock distribution in 1959.

** Includes extra dividend of 9 cents per share.
# No preferred dividend paid after 1963.

-
Home|About Kodak|Privacy|Site Terms|News & Media|Blogs|RSS Feeds|Site Map